ArcGIS REST Services Directory Login
JSON

Legend (VenturaBasemap_Cached)

State Routes (0)
Freeway Freeway
Highway Highway
Freeway Right of Way (1)
Freeway Exchange (2)
Primary Roads (3)
Secondary Roads (4)
1:36K (6)
1:9k (7)
Railroad (8)
Parcels (9)
Building Footprints (10)
Parks (11)
Stream (12)
Streets (13)
Private Street (14)
Rights of Way (15)
Centerline (16)
Islands (18)
Islands (19)
Parks (20)
County Boundary (21)
Ventura County Ventura County
Kern County Kern County
Los Angeles County Los Angeles County
San Luis Obispo County San Luis Obispo County
Santa Barbara County Santa Barbara County
Pacific Ocean Pacific Ocean
Water Bodies (22)
River (23)
City Fill (24)
National Forest Boundary (25)
VCDEM (26)
-0.284 - 126.168 -0.284 - 126.168
126.169 - 294.772 126.169 - 294.772
294.773 - 463.376 294.773 - 463.376
463.377 - 663.594 463.377 - 663.594
663.595 - 884.886 663.595 - 884.886
884.887 - 1,085.104 884.887 - 1,085.104
1,085.105 - 1,243.17 1,085.105 - 1,243.17
1,243.171 - 1,390.698 1,243.171 - 1,390.698
1,390.699 - 1,527.689 1,390.699 - 1,527.689
1,527.69 - 1,664.68 1,527.69 - 1,664.68
1,664.681 - 1,801.671 1,664.681 - 1,801.671
1,801.672 - 1,949.199 1,801.672 - 1,949.199
1,949.2 - 2,117.803 1,949.2 - 2,117.803
2,117.804 - 2,339.096 2,117.804 - 2,339.096
2,339.097 - 2,686.842 2,339.097 - 2,686.842
Hillshade (27)
254 - 0 254 - 0